Locate your OEM part number. Go to the Select Lubricants column and click on the SL part number. You can sort these columns by clicking on the heading links.
| OEM | Lubricant Type | Viscosity | Select Lubricants |
| Cassida Fluid HF 15 | Food Grade PAO-Polyalphaolefin | ISO 15 | SL39-015 |
| Cassida Fluid HF 32 | Food Grade PAO-Polyalphaolefin | ISO 32 | SL39-032 |
| Cassida Fluid HF 46 | Food Grade PAO-Polyalphaolefin | ISO 46 | SL39-046 |
| Cassida Fluid HF 68 | Food Grade PAO-Polyalphaolefin | ISO 68 | SL39-068 |
| Cassida Fluid HF 100 | Food Grade PAO-Polyalphaolefin | ISO 100 | SL39-100 |
| Cassida Fluid HF CR-46 | Food Grade PAO-Polyalphaolefin | ISO 46 | SL39-046 |
| Cassida Fluid HT32 | Food Grade PAO-Polyalphaolefin | ISO 32 | SL39-032 |
| Clavus AB 32 | Alkylate | ISO 32 | SL45-032 |
| Clavus AB 68 | Alkylate | ISO 68 | SL45-068 |
| Clavus HFC | No Longer Made | ||
| Corena 32 | Petroleum | ISO 32 | Please Contact Us |
| Corena 46 | Petroleum | ISO 46 | Please Contact Us |
| Corena 68 | Petroleum | ISO 68 | Please Contact Us |
| Corena 100 | Petroleum | ISO 100 | Please Contact Us |
| Corena 150 | Petroleum | ISO 150 | Please Contact Us |
| Corena AP 68 | Diester | ISO 68 | SL20-068 |
| Corena AP 100 | Diester | ISO 100 | SL20-100 |
| Corena AP 150 | Diester | ISO 150 | SL20-150 |
| Corena AS 32 | PAO-Polyalphaolefin | ISO 32 | SL10-032 |
| Corena AS 46 | PAO-Polyalphaolefin | ISO 46 | SL10-046 |
| Corena AS 68 | PAO-Polyalphaolefin | ISO 68 | SL10-068 |
| Corena P 68 | Naphthenic | ISO 68 | Please Contact Us |
| Corena P 100 | Naphthenic | ISO 100 | Please Contact Us |
| Corena P 150 | Naphthenic | ISO 150 | Please Contact Us |
| Corena S 32 | Synthetic Blend | ISO 32 | SL60-032 |
| Corena S 46 | Synthetic Blend | ISO 68 | SL60-068 |
| Corena S 68 | Synthetic Blend | ISO 68 | SL60-068 |
| Corena S 100 | Synthetic Blend | ISO 100 | SL60-100 |
| Corena S 150 | Synthetic Blend | ISO 150 | SL60-150 |
| Dentax S 50 | PAO-Polyalphaolefin | SAE 50 | SL43-050 |
| Hyperia 32 | PAO-Polyalphaolefin | ISO 32 | SL41-032 |
| Hyperia 68 | PAO-Polyalphaolefin | ISO 68 | SL41-068 |
| Hyperia 100 | PAO-Polyalphaolefin | ISO 100 | SL41-100 |
| Hyperia 150 | PAO-Polyalphaolefin | ISO 150 | SL41-150 |
| Hyperia 220 | PAO-Polyalphaolefin | ISO 220 | SL41-220 |
| Hyperia 320 | PAO-Polyalphaolefin | ISO 320 | SL41-320 |
| Hyperia 460 | PAO-Polyalphaolefin | ISO 460 | SL41-460 |
| Hyperia 680 | PAO-Polyalphaolefin | ISO 680 | SL41-680 |
| Hyperia EP Oil 220 | Please Contact Us | ||
| Hyperia EP Oil 320 | Please Contact Us | ||
| Hyperia EP Oil 460 | Please Contact Us | ||
| Hyperia EP Oil 680 | Please Contact Us | ||
| Hyperia EP Oil 1000 | Please Contact Us | ||
| Hyperia R&O 220 | Please Contact Us | ||
| Hyperia R&O 320 | Please Contact Us | ||
| Hyperia R&O 460 | Please Contact Us | ||
| Hyperia R&O 680 | Please Contact Us | ||
| Hyperia R&O 1000 | Please Contact Us | ||
| Hyperia S 220 | PAO-Polyalphaolefin | ISO 220 | SL42-220 |
| Hyperia S 320 | PAO-Polyalphaolefin | ISO 320 | SL42-320 |
| Hyperia S 460 | PAO-Polyalphaolefin | ISO 460 | SL42-460 |
| Madrela AS 32 | PAO-Polyalphaolefin | ISO 32 | SL10-032 |
| Madrela AS 46 | PAO-Polyalphaolefin | ISO 46 | SL10-046 |
| Madrela AS 68 | PAO-Polyalphaolefin | ISO 68 | SL10-068 |
| Madrela G 100 | Polyglycol | ISO 100 | SL33-100 |
| Madrela G 150 | Polyglycol | ISO 150 | SL33-150 |
| Madrela G 220 | Polyglycol | ISO 220 | SL31-220 |
| Madrela P 68 | Diester | ISO 68 | SL20-068 |
| Madrela P 100 | Diester | ISO 100 | SL20-100 |
| Madrela P 150 | Diester | ISO 150 | SL20-150 |
| Omala HD 220 | PAO-Polyalphaolefin | ISO 220 | SL42-220 |
| Omala HD 320 | PAO-Polyalphaolefin | ISO 320 | SL42-320 |
| Omala HD 460 | PAO-Polyalphaolefin | ISO 460 | SL42-460 |
| Omala RL 32 | PAO-Polyalphaolefin | ISO 32 | SL41-032 |
| Omala RL 68 | PAO-Polyalphaolefin | ISO 68 | SL41-068 |
| Omala RL 100 | PAO-Polyalphaolefin | ISO 100 | SL41-100 |
| Omala RL 150 | PAO-Polyalphaolefin | ISO 150 | SL41-150 |
| Omala RL 220 | PAO-Polyalphaolefin | ISO 220 | SL41-220 |
| Omala RL 320 | PAO-Polyalphaolefin | ISO 320 | SL41-320 |
| Omala RL 460 | PAO-Polyalphaolefin | ISO 460 | SL41-460 |
| Omala RL 680 | PAO-Polyalphaolefin | ISO 680 | SL41-680 |
| Spirax HD 75W/90 | PAO-Polyalphaolefin | SAE 75W/90 | SL26-075 |
| Spirax HD 80W/140 | PAO-Polyalphaolefin | SAE 80W/140 | SL26-080 |
| Tellus HD 32 | PAO-Polyalphaolefin | ISO 32 | SL36-032 |
| Tellus HD 46 | PAO-Polyalphaolefin | ISO 46 | SL36-046 |
| Tellus HD 68 | PAO-Polyalphaolefin | ISO 68 | SL36-068 |
| Tellus T 722 | PAO-Polyalphaolefin | ISO 22 | SL36-022 |
| Thermia Oil C | PAO-Polyalphaolefin | N/A | SL44-200 |
| Tivela SD | Polyglycol | ISO 460 | SL31-460 |
| Tivela WA | Polyglycol | ISO 150 | SL33-150 |
| Tivela WB | Polyglycol | ISO 220 | SL31-220 |
Distributed by Benz Compressed Air Systems Inc
Search by Manufacturer | Search by Application | Select Lubricants - PDS | Select Lubricants - MSDS
Oil Analysis Kit | Home | Contact | Terms of Use Agreement | Privacy Policy | Site Map |
Email this Page
Contact Us Toll Free 800-698-4247
![]()
![]()
![]()
We gladly accept Visa, MasterCard and American Express.
© Copyright 2000-2007 Select Lubricants™. All rights reserved. All registered
trademarks and servicemarks are the properties of their respective owners.
Last modified: 2008-05-12 10:09:17-0700