Locate your OEM part number. Go to the Select Lubricants column and click on the SL part number. You can sort these columns by clicking on the heading links.
| OEM | Lubricant Type | Viscosity | Select Lubricants |
| Alimex | Water Scale Solvent | N/A | SL83-000 |
| AU-46 | Silicon | ISO 46 | SL24-046 |
| Barrier Fluid 5 | PAO-Polyalphaolefin | ISO 5 | SL49-000 |
| Barrier Fluid E | PAO-Polyalphaolefin | ISO 32 | SL48-000 |
| Centri-Lube | PAO-Polyalphaolefin | ISO 46 | SL15-046 |
| CO- 95 | Ester | ISO 100 | SL47-095 |
| CO-150 | Ester | ISO 100 | SL47-150 |
| CO-250 | Ester | ISO 150 | SL47-250 |
| CO-400 | Ester | ISO 150 | SL47-400 |
| DSL- 32 | Diester | ISO 32 | SL20-032 |
| DSL- 32 XM | Diester | ISO 32 | SL21-032 |
| DSL- 46 | Diester | ISO 46 | SL20-046 |
| DSL- 68 | Diester | ISO 68 | SL20-068 |
| DSL- 100 | Diester | ISO 100 | SL20-100 |
| DSL- 100 XM | Diester | ISO 100 | SL21-100 |
| DSL- 125 | Diester | ISO 125 | SL20-125 |
| DSL- 125 XM | Diester | ISO 100/150 | SL21-125 |
| DSL- 150 | Diester | ISO 150 | SL20-150 |
| DSL-1220 | Diester | ISO 220/320 | Please Contact Us |
| FG-100 | Food Grade PAO-Polyalphaolefin | ISO 32 | SL11-032 |
| FG-200 | Food Grade PAO-Polyalphaolefin | ISO 68 | SL11-068 |
| FG-300 | Food Grade PAO-Polyalphaolefin | ISO 100 | SL11-100 |
| FG-500 | Food Grade PAO-Polyalphaolefin | ISO 150 | SL11-150 |
| HyPar 32 | Premium Synthetic Blend | ISO 32 | SL35-032 |
| HyPar 46 | Premium Synthetic Blend | ISO 46 | SL35-046 |
| HyPar 68 | Premium Synthetic Blend | ISO 68 | SL35-068 |
| HyPar 100 | Premium Synthetic Blend | ISO 100 | SL35-100 |
| HySyn 15 | PAO-Polyalphaolefin | ISO 15 | SL36-015 |
| HySyn 22 | PAO-Polyalphaolefin | ISO 22 | SL36-022 |
| HySyn 32 | PAO-Polyalphaolefin | ISO 32 | SL36-032 |
| HySyn 46 | PAO-Polyalphaolefin | ISO 46 | SL36-046 |
| HySyn 68 | PAO-Polyalphaolefin | ISO 68 | SL36-068 |
| HySyn 100 | PAO-Polyalphaolefin | ISO 100 | SL36-100 |
| HySyn 150 | PAO-Polyalphaolefin | ISO 150 | SL36-150 |
| HySyn FG- 15 | Food Grade PAO-Polyalphaolefin | ISO 15 | SL39-015 |
| HySyn FG- 32 | Food Grade PAO-Polyalphaolefin | ISO 32 | SL39-032 |
| HySyn FG- 46 | Food Grade PAO-Polyalphaolefin | ISO 46 | SL39-046 |
| HySyn FG- 68 | Food Grade PAO-Polyalphaolefin | ISO 68 | SL39-068 |
| HySyn FG-100 | Food Grade PAO-Polyalphaolefin | ISO 100 | SL39-100 |
| LubeAir-32 | Synthetic Blend | ISO 32 | SL66-032 |
| LubeAir-68 | Synthetic Blend | ISO 68 | SL66-068 |
| Lubricant Coolant | Diester | ISO 68 | SL22-068 |
| Morcon-10 | Cement/Concrete Remover | N/A | SL84-000 |
| NGL-444 | Polyalkylene Glycol | ISO 100/150 | SL32-444 |
| NGL-888 | Polyalkylene Glycol | ISO 100/150 | SL32-888 |
| NGP-100 | Synthetic Blend | ISO 100 | SL61-100 |
| NGP-150 | Synthetic Blend | ISO 150 | SL61-150 |
| NGP-220 | Synthetic Blend | ISO 220 | Please Contact Us |
| NGPS- 68 | Premium Synthetic Blend | ISO 68 | SL51-068 |
| NGPS-100 | Premium Synthetic Blend | ISO 100 | SL51-100 |
| NGPS-150 | Premium Synthetic Blend | ISO 150 | SL51-150 |
| NGSH- 68 | PAO-Polyalphaolefin | ISO 68 | SL18-068 |
| NGSH-100 | PAO-Polyalphaolefin | ISO 100 | SL18-100 |
| NGSH-150 | PAO-Polyalphaolefin | ISO 150 | SL18-150 |
| NGSH-220 | PAO-Polyalphaolefin | ISO 220 | SL18-220 |
| PGI- 68 | Polyglycol | ISO 68 | SL34-068 |
| PGI-100 | Polyglycol | ISO 100 | SL34-100 |
| PGI-150 | Polyglycol | ISO 150 | SL34-150 |
| PGS- 2 | Polyglycol | ISO 100 | SL33-002 |
| PGS- 68 | Polyglycol | ISO 68 | SL33-068 |
| PGS-100 | Polyglycol | ISO 100 | SL33-100 |
| PGS-150 | Polyglycol | ISO 150 | SL33-150 |
| PGS-220 | Polyglycol | ISO 220 | SL31-220 |
| PGS-460 | Polyglycol | ISO 460 | SL31-460 |
| PS-100 | Premium Synthetic Blend | ISO 32 | SL50-032 |
| PS-150 | Premium Synthetic Blend | ISO 46 | SL50-046 |
| PS-200 | Premium Synthetic Blend | ISO 68 | SL50-068 |
| PS-300 | Premium Synthetic Blend | ISO 100 | SL50-100 |
| PS-400 | Premium Synthetic Blend | ISO 150 | SL50-150 |
| PSV-22 | Premium Synthetic Blend | ISO 22 | SL54-022 |
| R-100 | Food Grade PAO-Polyalphaolefin | ISO 32 | SL17-032 |
| R-200 | Food Grade PAO-Polyalphaolefin | ISO 68 | SL17-068 |
| R-300 | Food Grade PAO-Polyalphaolefin | ISO 100 | SL17-100 |
| R-500 | PAO-Polyalphaolefin | ISO 220 | SL17-220 |
| R-600 | PAO-Polyalphaolefin | ISO 460 | SL17-460 |
| RAB-32 | Alkylate | ISO 32 | SL45-032 |
| RAB-68 | Alkylate | ISO 68 | SL45-068 |
| RHT-68 | Hydrocarbon | ISO 68 | SL25-068 |
| RPA- 32 | Hydrocarbon Alkylate | ISO 32 | SL46-032 |
| RPA- 46 | Hydrocarbon Alkylate | ISO 46 | SL46-046 |
| RPA- 68 | Hydrocarbon Alkylate | ISO 68 | SL46-068 |
| RPA-100 | Hydrocarbon Alkylate | ISO 100 | SL46-100 |
| RPE- 32 | Polyol Ester Blend | ISO 32 | SL23-032 |
| RPE- 46 | Polyol Ester Blend | ISO 46 | SL23-046 |
| RPE- 68 | Polyol Ester Blend | ISO 68 | SL23-068 |
| RPE-100 | Polyol Ester Blend | ISO 100 | SL23-100 |
| SBL-220 | PAO-Polyalphaolefin | ISO 220 | SL12-220 |
| SBL-220F | Food Grade PAO-Polyalphaolefin | ISO 220 | SL12-22F |
| SBL-320 | PAO-Polyalphaolefin | ISO 320 | SL12-320 |
| SBL-320F | Food Grade PAO-Polyalphaolefin | ISO 320 | SL12-32F |
| SH- 32 | PAO-Polyalphaolefin | ISO 32 | SL10-032 |
| SH- 32T | PAO-Polyalphaolefin | ISO 32 | SL19-032 |
| SH- 46 | PAO-Polyalphaolefin | ISO 46 | SL10-046 |
| SH- 46T | PAO-Polyalphaolefin | ISO 46 | SL19-046 |
| SH- 68 | PAO-Polyalphaolefin | ISO 68 | SL10-068 |
| SH-100 | PAO-Polyalphaolefin | ISO 100 | SL10-100 |
| SH-150 | PAO-Polyalphaolefin | ISO 150 | SL10-150 |
| SHV- 15 | PAO-Polyalphaolefin | ISO 15 | SL14-015 |
| SHV- 22 | PAO-Polyalphaolefin | ISO 22 | SL14-022 |
| SHV- 32 | PAO-Polyalphaolefin | ISO 32 | SL14-032 |
| SHV- 68 | PAO-Polyalphaolefin | ISO 68 | SL14-068 |
| SHV-100 | PAO-Polyalphaolefin | ISO 100 | SL14-100 |
| SubLime | Water Scale Solvent | N/A | SL80-000 |
| Sum-Kool | Water Scale Solvent | N/A | SL81-000 |
| Supra Coolant | Polyglycol | SAE 10W/20 | SL30-046 |
| Supra-32 | Polyglycol | SAE 5W/20 | SL30-032 |
| Sur-Clean | Degreaser & Cleaner | N/A | SL82-000 |
| SynGard-32 | PAO-Polyalphaolefin | ISO 32 | SL16-032 |
| SynGard-68 | PAO-Polyalphaolefin | ISO 68 | SL16-068 |
| SynGear 75W/90 | PAO-Polyalphaolefin | SAE 75W/90 | SL26-075 |
| SynGear 80W/140 | PAO-Polyalphaolefin | SAE 80W/140 | SL26-080 |
| SynGear FG-150 | PAO-Polyalphaolefin | ISO 150 | SL38-150 |
| SynGear FG-220 | PAO-Polyalphaolefin | ISO 220 | SL38-220 |
| SynGear FG-320 | PAO-Polyalphaolefin | ISO 320 | SL38-320 |
| SynGear FG-460 | PAO-Polyalphaolefin | ISO 460 | SL38-460 |
| SynGear FG-680 | PAO-Polyalphaolefin | ISO 680 | SL38-680 |
| SynGear PG-220 | Polyglycol | ISO 220 | SL31-220 |
| SynGear PG-320 | Polyglycol | ISO 320 | SL31-320 |
| SynGear PG-460 | Polyglycol | ISO 460 | SL31-460 |
| SynGear PG-680 | Polyglycol | ISO 680 | SL31-680 |
| SynGear SH- 1010 | PAO-Polyalphaolefin | ISO 100 | SL42-100 |
| SynGear SH- 1015 | PAO-Polyalphaolefin | ISO 150 | SL42-150 |
| SynGear SH- 1022 | PAO-Polyalphaolefin | ISO 220 | SL42-220 |
| SynGear SH- 1032 | PAO-Polyalphaolefin | ISO 320 | SL42-320 |
| SynGear SH- 1046 | PAO-Polyalphaolefin | ISO 460 | SL42-460 |
| SynGear SH- 1068 | PAO-Polyalphaolefin | ISO 680 | SL42-680 |
| SynGear SH- 1100 | PAO-Polyalphaolefin | ISO 1000 | SL42-01K |
| SynGear SH- 7032 | PAO-Polyalphaolefin | ISO 32 | SL41-032 |
| SynGear SH- 7046 | PAO-Polyalphaolefin | ISO 46 | SL41-046 |
| SynGear SH- 7068 | PAO-Polyalphaolefin | ISO 68 | SL41-068 |
| SynGear SH- 7100 | PAO-Polyalphaolefin | ISO 100 | SL41-100 |
| SynGear SH- 7150 | PAO-Polyalphaolefin | ISO 150 | SL41-150 |
| SynGear SH- 7220 | PAO-Polyalphaolefin | ISO 220 | SL41-220 |
| SynGear SH- 7320 | PAO-Polyalphaolefin | ISO 320 | SL41-320 |
| SynGear SH- 7460 | PAO-Polyalphaolefin | ISO 460 | SL41-460 |
| SynGear SH- 7680 | PAO-Polyalphaolefin | ISO 680 | SL41-680 |
| SynGear SH-10032 | PAO-Polyalphaolefin | ISO 32 | SL42-032 |
| SynGear SH-10068 | PAO-Polyalphaolefin | ISO 68 | SL42-068 |
| SynGear SH-71000 | PAO-Polyalphaolefin | ISO 1000 | SL41-01K |
| Syntenal CD-50 EQ | PAO-Polyalphaolefin | SAE 50 | SL43-050 |
| Thermoyle 50 HT | PAO-Polyalphaolefin | N/A | SL44-050 |
| Thermoyle 100 HT | PAO-Polyalphaolefin | N/A | SL44-100 |
| Thermoyle 200 HT | PAO-Polyalphaolefin | N/A | SL44-200 |
| TM-10 | Synthetic Blend | ISO 32 | SL60-032 |
| TM-20 | Synthetic Blend | ISO 68 | SL60-068 |
| TM-30 | Synthetic Blend | ISO 100 | SL60-100 |
| TM-40 | Synthetic Blend | ISO 150 | SL60-150 |
| Ultima | Polyol Ester Blend | ISO 46 | SL40-046 |
| Ultima 68 | Polyol Ester Blend | ISO 68 | SL40-068 |
| VarnaSolv | Rotary Air Compressor Varnish Cleaner | N/A | SL70-520 |
Distributed by Benz Compressed Air Systems Inc
Search by Manufacturer | Search by Application | Select Lubricants - PDS | Select Lubricants - MSDS
Oil Analysis Kit | Home | Contact | Terms of Use Agreement | Privacy Policy | Site Map |
Email this Page
Contact Us Toll Free 800-698-4247
![]()
![]()
![]()
We gladly accept Visa, MasterCard and American Express.
© Copyright 2000-2007 Select Lubricants™. All rights reserved. All registered
trademarks and servicemarks are the properties of their respective owners.
Last modified: 2008-05-12 10:09:17-0700